| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 331 kJ / 79 kcal | Not applicable |
| Fat | 5.7 g | 8.14% |
| of which saturates | 3.6 g | 18% |
| Carbohydrate | 3.8 g | Not applicable |
| of which sugars | 0.5 g | Not applicable |
| of which fibre | 0.5 g | Not applicable |
| Protein | 3.1 g | 6.2% |
| Salt | 0.9 g | 15% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.