| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1117 kJ / 267 kcal | Not applicable |
| Fat | 12.6 g | 18% |
| of which saturates | 4.7 g | 23.5% |
| Carbohydrate | 33 g | Not applicable |
| of which sugars | 14.5 g | Not applicable |
| of which fibre | 1 g | Not applicable |
| Protein | 5.5 g | 11% |
| Salt | 0.4 g | 6.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner suiteladyuk (verified owner) –
OMG!!! – These really ARE the BEST!! – We relocated down to just outside Milton Keynes from Merseyside several years ago, and can honestly say that we have NEVER tasted a custard a good as this!
Steven Ludlow (verified owner) –
Excellent and very nice