| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 201 kJ / 48 kcal | Not applicable |
| Fat | 2.4 g | 3.43% |
| of which saturates | 1.5 g | 7.5% |
| Carbohydrate | 4.8 g | Not applicable |
| of which sugars | 4.4 g | Not applicable |
| of which fibre | 0.6 g | Not applicable |
| Protein | 1.8 g | 3.6% |
| Salt | 0.7 g | 11.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.