| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Fat | 6.1 g | 8.71% |
| of which saturates | 2 g | 10% |
| Carbohydrate | 47.3 g | Not applicable |
| of which sugars | 3.6 g | Not applicable |
| of which fibre | 6 g | Not applicable |
| Protein | 8.5 g | 17% |
| Salt | 1.3 g | 21.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||

















Verified owner Prospero (verified owner) –
Really lovely and soft, we always buy these.
Verified owner Elaine Lort (verified owner) –
Great tasting. Would buy it again!