| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1749 kJ / 418 kcal | Not applicable |
| Fat | 7.4 g | 10.57% |
| of which saturates | 2.6 g | 13% |
| Carbohydrate | 82.3 g | Not applicable |
| of which sugars | 49 g | Not applicable |
| of which fibre | 1.4 g | Not applicable |
| Protein | 5.4 g | 10.8% |
| Salt | 0.28 g | 4.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.