| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1812 kJ / 433 kcal | Not applicable |
| Fat | 16.5 g | 23.57% |
| of which saturates | 6 g | 30% |
| Carbohydrate | 64.8 g | Not applicable |
| of which sugars | 28.9 g | Not applicable |
| of which fibre | 1.9 g | Not applicable |
| Protein | 6.1 g | 12.2% |
| Salt | 0.4 g | 6.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.