| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1247 kJ / 298 kcal | Not applicable |
| Fat | 5.8 g | 8.29% |
| of which saturates | 1.9 g | 9.5% |
| Carbohydrate | 52.1 g | Not applicable |
| of which sugars | 3.4 g | Not applicable |
| of which fibre | 2.1 g | Not applicable |
| Protein | 9.3 g | 18.6% |
| Salt | 1.3 g | 21.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||

















Verified owner alison.ord (verified owner) –
Lovely, soft rolls as stated. Makes sandwiches tastier when the rolls are soft.