| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1117 kJ / 267 kcal | Not applicable |
| Fat | 15.6 g | 22.29% |
| of which saturates | 7.2 g | 36% |
| Carbohydrate | 24.7 g | Not applicable |
| of which sugars | 1 g | Not applicable |
| of which fibre | 1.5 g | Not applicable |
| Protein | 6.8 g | 13.6% |
| Salt | 1.4 g | 23.33% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||

















Verified owner douglas.wright13 (verified owner) –
I have ordered these before and like them. So ordered two again along with other things. One of two got squashed in transit. Did not affect the taste but did spoil the aesthetics.
Verified owner douglas.wright13 (verified owner) –
Excellent. Who needs a Cornish pasty!
Nice size and tasty filling.
Verified owner Elaine Lort (verified owner) –
Great tasting. Would buy it again!
Verified owner Andrew Willson (verified owner) –
The pies was very nice and the delivery was timely.