| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1209 kJ / 289 kcal | Not applicable |
| Fat | 18 g | 25.71% |
| of which saturates | 10.6 g | 53% |
| Carbohydrate | 241 g | Not applicable |
| of which sugars | 0.6 g | Not applicable |
| of which fibre | 1.4 g | Not applicable |
| Protein | 7.6 g | 15.2% |
| Salt | 1.6 g | 26.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.