| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1314 kJ / 314 kcal | Not applicable |
| Fat | 8.9 g | 12.71% |
| of which saturates | 1.3 g | 6.5% |
| Carbohydrate | 45.2 g | Not applicable |
| of which sugars | 2.3 g | Not applicable |
| of which fibre | 4.5 g | Not applicable |
| Protein | 13.2 g | 26.4% |
| Salt | 0.93 g | 15.5% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner travismichael (verified owner) –
Still as tasty as ever. Makes fantastic toast. Thought it would come sliced as in picture
Colin Stott –
Great bread, but it seems to have shrunk in size. I used to have Robles fitting it into the toaster, it now fits perfectly.
Price still the same but less bread.