| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 318 kJ / 76 kcal | Not applicable |
| Fat | 0.5 g | 0.71% |
| of which saturates | 0.3 g | 1.5% |
| Carbohydrate | 10.5 g | Not applicable |
| of which sugars | 0.8 g | Not applicable |
| of which fibre | 3.4 g | Not applicable |
| Protein | 7.5 g | 15% |
| Salt | 0.88 g | 14.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||

















Reviews
Clear filtersThere are no reviews yet.