| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1302 kJ / 311 kcal | Not applicable |
| Fat | 19.8 g | 28.29% |
| of which saturates | 9.7 g | 48.5% |
| Carbohydrate | 25.1 g | Not applicable |
| of which sugars | 0.5 g | Not applicable |
| of which fibre | 1.5 g | Not applicable |
| Protein | 8.2 g | 16.4% |
| Salt | 1.3 g | 21.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner Suzanne Kenon (verified owner) –
Love these pasties. Taste great. Always have some in my freezer