| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1151 kJ / 275 kcal | Not applicable |
| Fat | 2.1 g | 3% |
| of which saturates | 0.5 g | 2.5% |
| Carbohydrate | 53.9 g | Not applicable |
| of which sugars | 1.7 g | Not applicable |
| of which fibre | 2.3 g | Not applicable |
| Protein | 10.1 g | 20.2% |
| Salt | 1.8 g | 30% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.