| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1192 kJ / 285 kcal | Not applicable |
| Fat | 17.4 g | 24.86% |
| of which saturates | 7.7 g | 38.5% |
| Carbohydrate | 25.1 g | Not applicable |
| of which sugars | 1.1 g | Not applicable |
| of which fibre | 1.2 g | Not applicable |
| Protein | 6.9 g | 13.8% |
| Salt | 1.5 g | 25% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner k.barthram (verified owner) –
A litt;e pricey but addictive. I just love these deepfilled full of flavour pies.
Well worth trying thats if i do not get there first.