| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1302 kJ / 311 kcal | Not applicable |
| Fat | 7.8 g | 11.14% |
| of which saturates | 2.7 g | 13.5% |
| Carbohydrate | 50.7 g | Not applicable |
| of which sugars | 1.6 g | Not applicable |
| of which fibre | 2.2 g | Not applicable |
| Protein | 9.5 g | 19% |
| Salt | 1.2 g | 20% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner thekingster67 (verified owner) –
Nice light bread rolls, on the small size but would still recommend.
Verified owner Prospero (verified owner) –
Really soft and tasty but our local shop only stocks them at the weekends, so it’s a treat when we have them.
Verified owner Elaine Lort (verified owner) –
Great tasting. Would buy it again!