| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1804 kJ / 431 kcal | Not applicable |
| Fat | 20.1 g | 28.71% |
| of which saturates | 9.8 g | 49% |
| Carbohydrate | 59.1 g | Not applicable |
| of which sugars | 39.2 g | Not applicable |
| of which fibre | 0.8 g | Not applicable |
| Protein | 3.6 g | 7.2% |
| Salt | 0.85 g | 14.17% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.