| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 113 kJ / 27 kcal | Not applicable |
| Fat | 0.08 g | 0.11% |
| of which saturates | 0.02 g | 0.1% |
| Carbohydrate | 5.8 g | Not applicable |
| of which sugars | 0.1 g | Not applicable |
| of which fibre | 0.2 g | Not applicable |
| Protein | 0.7 g | 1.4% |
| Salt | 1.6 g | 26.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Reviews
Clear filtersThere are no reviews yet.