| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 1247 kJ / 298 kcal | Not applicable |
| Fat | 5.8 g | 8.29% |
| of which saturates | 2 g | 10% |
| Carbohydrate | 52 g | Not applicable |
| of which sugars | 3.4 g | Not applicable |
| of which fibre | 2.1 g | Not applicable |
| Protein | 9.3 g | 18.6% |
| Salt | 1.3 g | 21.67% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner thekingster67 (verified owner) –
Nice soft sub rolls, Large size and value for money, recommend.
Verified owner douglas.wright13 (verified owner) –
As stated in my previous review, I did order extra and froze them on arrival.
They defrosted fine in the fridge. They were just as nice as the fresh ones had been once defrosted.
Verified owner douglas.wright13 (verified owner) –
Excellent. Nice size. Ideal for sandwiches.
Next time I will order extra and see how they freeze/defrost.