| Nutrient | Per 100g | % Reference Intake* |
|---|---|---|
| Energy | 962 kJ / 230 kcal | Not applicable |
| Fat | 12.3 g | 17.57% |
| of which saturates | 5.4 g | 27% |
| Carbohydrate | 25.9 g | Not applicable |
| of which sugars | 0.6 g | Not applicable |
| of which fibre | 1.6 g | Not applicable |
| Protein | 4 g | 8% |
| Salt | 0.77 g | 12.83% |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
Suitable for vegetarians.

















Verified owner thekingster67 (verified owner) –
Nice pastry but potato filling very average with some black potatoes.
Verified owner j.hamilton14 (verified owner) –
Fantastic. Best butter pie you can get.