Our Range of Products
Minestrone
A delicious filling soup made with fresh pasta and chunky vegetables, serve with a Torteluga roll for a satisfying lunch. Available in 1ltr bottles.
Allergy Advice
Milk, Wheat, Gluten, Egg, Celery
Nutritional Information
| 7oz | 10oz | 12oz | |
|---|---|---|---|
| Calories | 67 | 95 | 114 |
| Energy (kj) | 285 | 403 | 484 |
| Protein (g) | 3.0 | 4.3 | 5.1 |
| Carbohydrate (g) | 12.2 | 17.3 | 20.8 |
| of which is sugars (g) | 4.0 | 5.7 | 6.8 |
| Fat (g) | 0.7 | 1.0 | 1.2 |
| of which is saturates (g) | 0.2 | 0.3 | 0.4 |
| Fibre (g) | 2.1 | 3.0 | 3.6 |
| Sodium (g) | 0.82 | 1.16 | 1.39 |
Further Information
Since almost all Greenhalgh’s products are made fresh each day, the nutritional values given are only averages. We have indicated where a product contains nuts as an ingredient, but please be aware that we cannot guarantee that any of our products are completely nut-free.


